Robin Ilvik
Natural person
48 relations
Board member(17)
| Company | Role | Since |
|---|---|---|
| Trivision OÜ 17225571· Maardu linn, Harju maakond | Board member | 2025-11-24 |
| Ekyyz OÜ 12962856· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2025-07-15 |
| SP Promotions OÜ 12860334· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2025-07-10 |
| YYRIX KODU OÜ 14331396· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-06-20 |
| ConsultCore OÜ 12408522· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2025-04-14 |
| Carret CR OÜ 16183451· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2024-09-04 |
| RoadKing OÜ 16703028· Kääpa küla, Võru vald, Võru maakond | Board member | 2024-09-02 |
| Creative Unicorn OÜ 14159218· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-05-10 |
| Cabby TRS OÜ 16439074· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2024-05-08 |
| ReThink OÜ 14072807· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-12-21 |
| Bergway OÜ 12302449· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-11-07 |
| One Drive OÜ 14067396· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-04-03 |
| Pool Neli OÜ 12815764· Köisi küla, Järva vald, Järva maakond | Board member | 2023-03-22 |
| Inrok Consult OÜ 14928941· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-03-04 |
| Dealership Invest OÜ 12573161· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-07-17 |
| Private Driver OÜ 14109396· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2018-04-24 |
| Inrok OÜ 12355719· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2012-10-03 |
Shareholder(19)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Trivision OÜ 17225571· Maardu linn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-11-20 |
| SP Promotions OÜ 12860334· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-07-08 |
| Ekyyz OÜ 12962856· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-06-25 |
| YYRIX KODU OÜ 14331396· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-06-16 |
| ConsultCore OÜ 12408522· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-03-27 |
| Carret CR OÜ 16183451· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-08-16 |
| RoadKing OÜ 16703028· Kääpa küla, Võru vald, Võru maakond | Owner | 2,222 EUR | 66.67% | 2024-08-15 |
| Creative Unicorn OÜ 14159218· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-05-10 |
| Cabby TRS OÜ 16439074· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1,668 EUR | 66.67% | 2024-05-08 |
| RoadKing OÜ 16703028· Kääpa küla, Võru vald, Võru maakond | Owner | 1,111 EUR | 33.33% | 2024-04-05 |
| MiniBus OÜ 16431618· Põlva linn, Põlva vald, Põlva maakond | Owner | 1,250 EUR | 50% | 2024-04-01 |
| Bergway OÜ 12302449· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-11-07 |
| ReThink OÜ 14072807· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-11-06 |
| One Drive OÜ 14067396· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Dealership Invest OÜ 12573161· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 38,888 EUR | 100% | 2023-09-02 |
| Private Driver OÜ 14109396· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Pool Neli OÜ 12815764· Köisi küla, Järva vald, Järva maakond | Owner | 6,350 EUR | 100% | 2023-09-01 |
| Inrok OÜ 12355719· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Inrok Consult OÜ 14928941· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(10)
| Company | Role | Since |
|---|---|---|
| ConsultCore OÜ 12408522· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-04-10 |
| RoadKing OÜ 16703028· Kääpa küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2024-04-18 |
| MiniBus OÜ 16431618· Põlva linn, Põlva vald, Põlva maakond | Beneficial owner — direct ownership | 2024-04-01 |
| ReThink OÜ 14072807· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-02-20 |
| One Drive OÜ 14067396· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-08-14 |
| Pool Neli OÜ 12815764· Köisi küla, Järva vald, Järva maakond | Beneficial owner — direct ownership | 2023-04-18 |
| Inrok Consult OÜ 14928941· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-03-04 |
| Dealership Invest OÜ 12573161· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-10-02 |
| Private Driver OÜ 14109396· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-27 |
| Inrok OÜ 12355719· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
Procurator(1)
| Company | Role | Since |
|---|---|---|
| Inrok OÜ 12355719· Kristiine linnaosa, Tallinn, Harju maakond | Procura holder | 2012-10-03 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Inrok OÜ 12355719· Kristiine linnaosa, Tallinn, Harju maakond | Eligible to receive proceedings documents | 2012-10-03 |