Arko Kadajane
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ CompoundX 16754296· Pirita linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Portfellihaldus OÜ 11167418· Pirita linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Compound Assets OÜ 16094078· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| OÜ CompoundX 16754296· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-06-07 |
| Compound Assets OÜ 16094078· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-11-09 |
| Portfellihaldus OÜ 11167418· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| OÜ CompoundX 16754296· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2023-06-07 |
| Compound Assets OÜ 16094078· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2020-11-09 |
| Portfellihaldus OÜ 11167418· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2005-09-26 |