Andres Roosileht
Natural person
Eesti12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Furaito OÜ 16814851· Arkma küla, Türi vald, Järva maakond | Owner | 1,250 EUR | 50% | 2024-02-27 |
| OÜ Kahekesi 12067334· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ VenusEst 10654599· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| COMDEX OÜ 11059114· Arkma küla, Türi vald, Järva maakond | Owner | 2,684 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Furaito OÜ 16814851· Arkma küla, Türi vald, Järva maakond | Beneficial owner — direct ownership | 2023-09-11 |
| OÜ VenusEst 10654599· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
| OÜ Kahekesi 12067334· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-21 |
| COMDEX OÜ 11059114· Arkma küla, Türi vald, Järva maakond | Beneficial owner — direct ownership | 2018-09-25 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Furaito OÜ 16814851· Arkma küla, Türi vald, Järva maakond | Board member | 2023-09-11 |
| OÜ Kahekesi 12067334· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2011-03-02 |
| COMDEX OÜ 11059114· Arkma küla, Türi vald, Järva maakond | Board member | 2006-01-02 |
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| OÜ VenusEst 10654599· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator who is a board member | 2021-10-14 |