Indrek Luuk
Natural person
25 relations
Beneficial owner(11)
| Company | Role | Since |
|---|---|---|
| POOLKAAR OÜ 17393274· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2025-12-12 |
| stuff.express OÜ 17365705· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-11-05 |
| Insula Advisors OÜ 11972723· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-06-29 |
| MEWE CAP OÜ 16082201· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-10-22 |
| Logistrik OÜ 14869842· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-12-16 |
| TVC OÜ 10964414· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-23 |
| Tovacom SWD OÜ 10964118· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-23 |
| Tovacom OÜ 10977244· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-23 |
| Teemik OÜ 14401926· Raasiku alevik, Raasiku vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-23 |
| Speedy Transport OÜ 12339057· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-23 |
| Builcon OÜ 11318937· Võru linn, Võru maakond | Beneficial owner — direct ownership | 2018-10-02 |
Shareholder(8)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| POOLKAAR OÜ 17393274· Võru linn, Võru maakond | Owner | 2,500 EUR | 100% | 2025-12-12 |
| Teemik OÜ 14401926· Raasiku alevik, Raasiku vald, Harju maakond | Owner | 2,000 EUR | 50% | 2025-06-19 |
| Builcon OÜ 11318937· Võru linn, Võru maakond | Owner | 2,556 EUR | 100% | 2024-05-08 |
| Insula Advisors OÜ 11972723· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| TVC OÜ 10964414· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 128 EUR | 5% | 2023-09-01 |
| Tovacom OÜ 10977244· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 10% | 2023-09-01 |
| osaühing IP TEHNOLOOGIA 10565476· Tartu linn, Tartu linn, Tartu maakond | Owner | 255 EUR | 10% | 2023-09-01 |
| MEWE CAP OÜ 16082201· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| POOLKAAR OÜ 17393274· Võru linn, Võru maakond | Board member | 2025-12-12 |
| Tallinna Tehnikaülikooli Akadeemiline Meeskoor 80106706· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-08-06 |
| Builcon OÜ 11318937· Võru linn, Võru maakond | Board member | 2024-05-08 |
| MEWE CAP OÜ 16082201· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2020-10-22 |
| Insula Advisors OÜ 11972723· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-01-02 |
| Teemik OÜ 14401926· Raasiku alevik, Raasiku vald, Harju maakond | Board member | 2018-01-05 |