Priit Tomp
Natural person
25 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| NOOT Agency OÜ 17034552· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-03-31 |
| Maalritsehh OÜ 16164904· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-03-23 |
| Foonika OÜ 16180228· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2026-03-23 |
| OÜ Teine Noorus 12019513· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-02-13 |
| Barsmart OÜ 12202134· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-10-01 |
| Coinvolve Capital OÜ 17065854· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-09-10 |
| Öökultuuri MTÜ 80573908· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-11-27 |
| Instituto OÜ 14284840· Pildiküla, Rae vald, Harju maakond | Board member | 2017-06-29 |
| Brera OÜ 12086231· Pildiküla, Rae vald, Harju maakond | Board member | 2011-04-05 |
Beneficial owner(15)
| Company | Role | Since |
|---|---|---|
| Riffen OÜ 16396804· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-03-16 |
| PartyUP OÜ 14551442· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-02-20 |
| Loft Links OÜ 17048896· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-11-25 |
| Music Academy OÜ 11548014· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-11-17 |
| Shotbar OÜ 11950710· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-11-11 |
| Coinvolve Capital OÜ 17065854· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-09-16 |
| NOOT Agency OÜ 17034552· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-07-23 |
| Barsmart OÜ 12202134· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2024-05-22 |
| Genetron SPV 3 OÜ 16822170· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-09-19 |
| Genetron SPV 2 OÜ 16765940· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-06-27 |
| Foonika OÜ 16180228· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-03-10 |
| Maalritsehh OÜ 16164904· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-02-18 |
| OÜ Teine Noorus 12019513· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-09-04 |
| Instituto OÜ 14284840· Pildiküla, Rae vald, Harju maakond | Beneficial owner — indirect ownership | 2018-09-04 |
| Brera OÜ 12086231· Pildiküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Brera OÜ 12086231· Pildiküla, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |