Timmo Major
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Osaühing ESTRUS STEEL 11428528· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Owner | 40,000 EEK | 100% | 2023-09-02 |
| NETMET OÜ 14445639· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| BisonEst OÜ 12713900· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Osaühing ESTRUS STEEL 11428528· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-29 |
| NETMET OÜ 14445639· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-29 |
| BisonEst OÜ 12713900· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-29 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| NETMET OÜ 14445639· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Board member | 2018-03-09 |
| BisonEst OÜ 12713900· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Board member | 2014-09-02 |
| Osaühing ESTRUS STEEL 11428528· Uhtna alevik, Rakvere vald, Lääne-Viru maakond | Board member | 2007-11-12 |