Ando Aron
Natural person
13 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Ainar OÜ 12485391· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Ralf Racing OÜ 12948419· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 16.67% | 2023-09-01 |
| Osaühing Planetplus 11183067· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Paulracing OÜ 14647366· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-01-23 |
| Ralf Racing OÜ 12948419· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2015-11-17 |
| Ainar OÜ 12485391· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2013-06-05 |
| Osaühing Planetplus 11183067· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2005-11-29 |
| Osaühing Valdor Holding 10760947· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2001-09-25 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Ralf Racing OÜ 12948419· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-13 |
| Ainar OÜ 12485391· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-12-13 |
| Osaühing Planetplus 11183067· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |
| Hola Investments OÜ 12795708· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |
other(1)
| Company | Role | Since |
|---|---|---|
| ANDO ARON 10618043· Mustamäe linnaosa, Tallinn, Harju maakond | FIE (sole proprietor) | 2009-05-22 |