Mart Varjun
Natural person
13 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Bestleader OÜ 14022778· Püünsi küla, Viimsi vald, Harju maakond | Board member | 2024-07-23 |
| Tinton Trading OÜ 11715707· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-10-31 |
| Acredo OÜ 14273960· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2017-06-07 |
| Fidus Invest OÜ 14252691· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2017-05-03 |
| Summus Invest OÜ 14243545· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2017-04-19 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Summus Invest OÜ 14243545· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Fidus Invest OÜ 14252691· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Acredo OÜ 14273960· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Baltic Business Investments SPV4 OÜ 16598034· Jüri alevik, Rae vald, Harju maakond | Owner | 8 EUR | 0.08% | 2023-01-14 |
| Jüri Nutilaod OÜ 16159799· Jüri alevik, Rae vald, Harju maakond | Owner | 11 EUR | 0.09% | 2021-04-28 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Summus Invest OÜ 14243545· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-07-03 |
| Fidus Invest OÜ 14252691· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-07-03 |
| Acredo OÜ 14273960· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-07-03 |