Kairi Oksar
Natural person
10 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| O.K Ilustuudio OÜ 14650486· Soinaste küla, Kambja vald, Tartu maakond | Board member | 2024-12-31 |
| TaskPoint OÜ 16344807· Soinaste küla, Kambja vald, Tartu maakond | Board member | 2021-10-19 |
| Finantstasakaal OÜ 14408805· Soinaste küla, Kambja vald, Tartu maakond | Board member | 2018-01-16 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ERGOSTAL OÜ 11706720· Tartu linn, Tartu linn, Tartu maakond | Owner | 2,684 EUR | 100% | 2023-09-02 |
| TaskPoint OÜ 16344807· Soinaste küla, Kambja vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Inerts Invest OÜ 14532506· Soinaste küla, Kambja vald, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Finantstasakaal OÜ 14408805· Soinaste küla, Kambja vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| TaskPoint OÜ 16344807· Soinaste küla, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2021-10-19 |
| Finantstasakaal OÜ 14408805· Soinaste küla, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2021-01-10 |
| ERGOSTAL OÜ 11706720· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2018-10-23 |