Reine Laidsaar
Natural person
22 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Mittel International OÜ 16797644· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2025-07-14 |
| Pluselement OÜ 11492673· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Pannon Invest OÜ 11666386· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| OÜ Vitareal 10090091· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Osaühing TRIKOLAR 11149076· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 620 EUR | 2.07% | 2023-09-01 |
Board member(11)
| Company | Role | Since |
|---|---|---|
| Mittel International OÜ 16797644· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2025-07-14 |
| Monde Investments OÜ 11384535· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2019-04-28 |
| Stock Intelligence OÜ 14269496· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2017-05-31 |
| Exscudo OÜ 14172383· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2016-12-20 |
| Europe Medical International OÜ 14059362· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-06-01 |
| NARA International OÜ 12083054· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2011-03-30 |
| EU-Rent OÜ 11579724· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2010-07-16 |
| Pannon Invest OÜ 11666386· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2009-06-08 |
| OÜ Karelva 11516273· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2009-04-06 |
| Osaühing TRIKOLAR 11149076· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2005-11-01 |
| Merirahu Elamute ühendus 80195526· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2003-11-24 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Hermes OÜ 16531030· Pärnu linn, Pärnu linn, Pärnu maakond | Authorized contact person | 2022-07-06 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Monde Investments OÜ 11384535· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-11-06 |
| Pluselement OÜ 11492673· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-12 |
| OÜ Vitareal 10090091· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-12 |
| Pannon Invest OÜ 11666386· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-30 |
| EU-Rent OÜ 11579724· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-09-30 |