Avo Rõõmussaar
Natural person
11 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| CI Property Management OÜ 12955603· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-10-17 |
| Karuoja OÜ 12726475· Rõusa küla, Põhja-Pärnumaa vald, Pärnu maakond | Board member | 2014-09-26 |
| Energiamets OÜ 11464777· Selja küla, Tori vald, Pärnu maakond | Board member | 2008-03-28 |
Beneficial owner(6)
| Company | Role | Since |
|---|---|---|
| Colliers International Advisors OÜ 11330404· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-10-30 |
| CI Property Management OÜ 12955603· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-10-30 |
| CPHOLDEST OÜ 16748060· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-30 |
| Karuoja OÜ 12726475· Rõusa küla, Põhja-Pärnumaa vald, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-31 |
| Energiamets OÜ 11464777· Selja küla, Tori vald, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-31 |
| CI Residential OÜ 12873153· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2018-10-31 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| CPHOLDEST OÜ 16748060· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 750 EUR | 30% | 2023-09-02 |
| Karuoja OÜ 12726475· Rõusa küla, Põhja-Pärnumaa vald, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |