Sulev Luiga
Natural person
Eesti7 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| BDO Eesti OÜ 10309827· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 10,125 EUR | 16.46% | 2026-03-31 |
| BDO Eesti OÜ 10309827· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,500 EUR | 2.44% | 2026-03-31 |
| OÜ Lui KarSul 10308650· Võntküla, Lääne-Nigula vald, Lääne maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| BDO Estonia Payroll & Accounting OÜ 14648992· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-01-25 |
| BDO Eesti OÜ 10309827· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-12-29 |
| OÜ Lui KarSul 10308650· Võntküla, Lääne-Nigula vald, Lääne maakond | Board member | 1998-03-31 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| OÜ Lui KarSul 10308650· Võntküla, Lääne-Nigula vald, Lääne maakond | Beneficial owner — direct ownership | 2018-09-03 |