Urmas Jõgeva
Natural person
9 relations
Board member(4)
| Company | Role | Since |
|---|---|---|
| UJ Varad OÜ 17286029· Treski küla, Setomaa vald, Võru maakond | Board member | 2025-07-18 |
| UJ Invest OÜ 12538006· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-01-30 |
| Vasso Rantso OÜ 11949061· Treski küla, Setomaa vald, Võru maakond | Board member | 2012-08-29 |
| OÜ Benitrade 10569971· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2003-12-16 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| UJ Invest OÜ 12538006· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-02-07 |
| Vasso Rantso OÜ 11949061· Treski küla, Setomaa vald, Võru maakond | Beneficial owner — direct ownership | 2018-10-25 |
| OÜ Benitrade 10569971· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-25 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| UJ Invest OÜ 12538006· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 3,468 EUR | 100% | 2024-01-30 |
| Vasso Rantso OÜ 11949061· Treski küla, Setomaa vald, Võru maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |