Anton Višnevski
Natural person
14 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Cyber Baltica OÜ 17323842· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-09-10 |
| GoodRidez OÜ 17098753· Saue linn, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2024-10-24 |
| StratCommX OÜ 16977398· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-04-30 |
| CyberWerkz OÜ 16639508· Saue linn, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2022-12-27 |
| Procyon Integrations OÜ 14639728· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-01-24 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Cyber Baltica OÜ 17323842· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 50% | 2025-09-10 |
| GoodRidez OÜ 17098753· Saue linn, Saue vald, Harju maakond | Owner | 0.6 EUR | 60% | 2024-10-24 |
| Procyon Integrations OÜ 14639728· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| CyberWerkz OÜ 16639508· Saue linn, Saue vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Cyber Baltica OÜ 17323842· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-10 |
| GoodRidez OÜ 17098753· Saue linn, Saue vald, Harju maakond | Board member | 2024-10-24 |
| StratCommX OÜ 16977398· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2024-04-30 |
| CyberWerkz OÜ 16639508· Saue linn, Saue vald, Harju maakond | Board member | 2022-12-27 |
| Procyon Integrations OÜ 14639728· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2019-10-01 |