Oleg Zarva
Natural person
Eesti11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Smart Hotel OÜ 14851997· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| ZRV OÜ 14461526· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,600 EUR | 100% | 2023-09-01 |
| Lagevälja OÜ 11373649· Pirita linnaosa, Tallinn, Harju maakond | Owner | 2,558 EUR | 100% | 2023-09-01 |
| Osaühing Lukos 10234822· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 85,107 EUR | 100% | 2021-06-10 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Osaühing Lukos 10234822· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-04-06 |
| Smart Hotel OÜ 14851997· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-19 |
| ZRV OÜ 14461526· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-01 |
| Lagevälja OÜ 11373649· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| ZRV OÜ 14461526· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2018-04-03 |
| Lagevälja OÜ 11373649· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2007-04-20 |
| Osaühing Lukos 10234822· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 1997-08-04 |