Markko Künk
Natural person
12 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| NRD ESTATES OÜ 17403541· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-01-02 |
| week flows OÜ 17101053· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-10-28 |
| KUNK OÜ 16733271· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-08 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| NRD ESTATES OÜ 17403541· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-01-02 |
| NRDVSN OÜ 17380432· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-11-25 |
| week flows OÜ 17101053· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2024-10-28 |
| KUNK OÜ 16733271· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2023-05-08 |
| Jesus Films OÜ 14405396· Tallinn, Harju maakond | Board member | 2018-01-11 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| NRDVSN OÜ 17380432· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2025-11-25 |
| week flows OÜ 17101053· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 4 EUR | 50% | 2024-10-28 |
| KUNK OÜ 16733271· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Jesus Films OÜ 14405396· Tallinn, Harju maakond | Owner | 625 EUR | 25% | 2023-09-01 |