Eike Kai Wolfgang Pauls
Natural person
11 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Elevarium OÜ 17276284· Peetri alevik, Rae vald, Harju maakond | Owner | 2,500 EUR | 50% | 2026-02-16 |
| Gecomax Production OÜ 12277089· Peetri alevik, Rae vald, Harju maakond | Owner | 500 EUR | 20% | 2025-09-17 |
| VTS PAULS OÜ 14031671· Peetri alevik, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| GecomaX OÜ 16533483· Peetri alevik, Rae vald, Harju maakond | Owner | 500 EUR | 20% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Elevarium OÜ 17276284· Peetri alevik, Rae vald, Harju maakond | Board member | 2025-07-07 |
| GecomaX OÜ 16533483· Peetri alevik, Rae vald, Harju maakond | Board member | 2022-07-11 |
| Gecomax Production OÜ 12277089· Peetri alevik, Rae vald, Harju maakond | Board member | 2019-02-20 |
| VTS PAULS OÜ 14031671· Peetri alevik, Rae vald, Harju maakond | Board member | 2016-04-13 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| GecomaX OÜ 16533483· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2022-07-11 |
| Gecomax Production OÜ 12277089· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2019-02-20 |
| VTS PAULS OÜ 14031671· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-19 |