Janno Kurg
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Pharmalinks OÜ 14803518· Tabasalu alevik, Harku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2024-04-10 |
| BHS OÜ 16178025· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| TRIZLEX BIOPHARMA OÜ 11220756· Laagri alevik, Saue vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Pharmalinks OÜ 14803518· Tabasalu alevik, Harku vald, Harju maakond | Board member | 2024-03-21 |
| BHS OÜ 16178025· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-03-08 |
| TRIZLEX BIOPHARMA OÜ 11220756· Laagri alevik, Saue vald, Harju maakond | Board member | 2013-04-08 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| BHS OÜ 16178025· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-03-08 |
| TRIZLEX BIOPHARMA OÜ 11220756· Laagri alevik, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2019-01-03 |